Exports
Global Export
Delivering Tiles Across Global Markets
Alice Tiles exports high-quality ceramic and porcelain tiles to multiple countries worldwide.
With strong production capacity and reliable logistics, we ensure consistent supply and timely delivery for every order.
35+ Countries Served
Expanding our presence across global markets with trusted partnerships
1M+ Sq.M Exported
Supplying large volumes with consistent quality and precision
20+ Years Experience
Delivering expertise in manufacturing and international supply
Reliable Logistics
Efficient shipping with timely delivery and export support
Our Export COUNTRIES
Serving clients across Europe, Latin America, Russia, Australia and South America




































20+
Year Of Experiences
4.8
Rating Across Global Clients
- Reliable Supply Chain
- Global Export Experience
- Timely Delivery
Start Your Next Export Order with Confidence
From product selection to global shipping, we provide complete export support with consistent quality, secure packaging, and timely delivery for every order.
| Type | Size (mm) | Pcs In Box | Coverage /Box (Sq-mtr) | Thickness (Approx) | Weight /Box (kg) | Box Per Pallet | Weight /Pallet (kg) | Total Pallet | Total Boxes (1x20') | Total Sq.mtr (1x20') | Net Weight | Gross Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Digital Porcelain(GVT) Floor Tiles | 600x1200 | 2 | 1.44 | 8.5mm | 27 | 64 | 1728 | 12 | 768 | 1105.92 | 20736 | 21076 |
| Digital Porcelain(GVT) Floor Tiles | 600x1200 | 2 | 1.44 | 8.5mm | 27 | 34 | 918 | 7 | 238 | 342.72 | 6426 | 6546 |
| Group Total | 3164.17 | 16 | 1006 | 1448.64 | 27162 | 27622 | ||||||
| Digital Porcelain(GVT) (4 Way) | 600x1200 | 2 | 1.44 | 8.5mm | 27 | 34 | 918 | 30 | 1020 | 1468.8 | 27540 | 27660 |
| Digital Porcelain(GVT) | 600x600 | 4 | 1.44 | 8.5 | 26.5 | 40 | 1060 | 26 | 1040 | 1497.6 | 27560 | 27980 |
| Digital Porcelain(GVT) | 800x800 | 3 | 1.92 | 9.00 mm | 38 | 36 | 1368 | 20 | 720 | 1382.4 | 27360 | 27780 |
| Digital Porcelain(GVT) | 200x1200 | 5 | 1.20 | 9.20 mm | 24.5 | 42 | 1029 | 26 | 1092 | 1310.4 | 26754 | 27174 |
| Digital Porcelain(GVT) | 800x1600 | 2 | 2.56 | 9 mm | 52 | 30 | 1560 | 17 | 510 | 1305.6 | 26520 | 26940 |
| Digital Porcelain(GVT) | 1200x1200 | 2 | 2.88 | 9.5 mm | 60 | 28 | 1680 | 12 | 336 | 967.68 | 20160 | 20580 |
| Digital Porcelain(GVT) | 1200x1200 | 2 | 2.88 | 9.5 mm | 60 | 20 | 1200 | 4 | 80 | 230.4 | 4800 | 5220 |
| Group Total | - | 16 | 416 | 1198.08 | 24960 | 25380 | ||||||
| Digital Porcelain(GVT) 15mm | 800x2400 | 1 | 1.92 | 15 mm | 68 | 30 | 2040 | 12 | 360 | 691.2 | 24480 | 25380 |
| Ceramic Wall Tiles | 300x600 | 5 | 0.9 | 9 mm | 12.5 | 96 | 1200 | 22 | 2112 | 1900.8 | 26400 | 27300 |
Product: Glazed Porcelain Tiles
H.S Code: 69072100Size: 600x1200 MM
Model Name: Supreme White
| CHARACTERISTIC | STANDARD AS PER ISO-13006/EN14411 GROUP BIa | OUR VALUE | TEST METHOD |
|---|---|---|---|
| Deviation in length & width | ± 0.6% | ± 0.2% | ISO-10545-2 |
| Deviation in thickness | ± 5.0% | ± 3.0% | ISO-10545-2 |
| Straightness in side | ± 0.5% | ± 0.2% | ISO-10545-2 |
| Rectangularity | ± 0.5% | ± 0.2% | ISO-10545-2 |
| Surface flatness | ± 0.5% | ± 0.2% | ISO-10545-2 |
| Water absorption | < 0.50% | < 0.05% | ISO-10545-3 |
| Modulus of rupture | Min. 35 N/mm² | Min. 40 N/mm² | ISO-10545-4 |
| Breaking strength | > 1313N | > 1500N | ISO-10545-4 |
| MOH's hardness | Min. 5 | Min. 5 | EN 101 |
| Frost resistance | Frost Proof | Frost Proof | ISO-10545-12 |
| Thermal shock resistance | No damage | No damage | ISO-10545-9 |
| Moisture expansion | Nill | Nill | ISO-10545-10 |
| Chemical resistance | No damage | No damage | ISO-10545-13 |
| Stain resistance | Resistant | Resistant | ISO-10545-14 |
| Color resistance | No damage | No damage | ISO-10545-16 |
| PEI IV | - | PASS | - |